| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 2,244,258 |
| Monthly Amortization (x 24 months): | 93,511 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 453,258 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 433,258 |
| Monthly Amortization (x 12 month(s)): | 36,105 |
| Amount For Bank Financing: | 1,811,000 |
| Monthly Amortization |
| 5 years: | 38,926 |
| 10 years: | 24,437 |
| 15 years: | 20,019 |
| 20 years: | 18,081 |
| |
| Option 3: In-house Financing |
| Downpayment: | 453,258 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 433,258 |
| Monthly Amortization (x 12 month(s)): | 36,105 |
| Amount For In-house Financing: | 1,811,000 |
| Monthly Amortization |
| 5 years: | 46,979 |
| 10 years: | 33,807 |
| |
Note: Sample computation only. Price may change without prior notice.
|